- Overview
- Product Description
- Technical parameters
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Model | Max Working Pressure | Capacity | Motor Power | Air Tank Capacity | Connection | Net Weight | Dimension (L*W*H) | ||
-- | bar | psig | m3/min | hp | kw | L | inch | kgs | mm |
J7.5CTG-8 | 8 | 116 | 1.10 | 10 | 7.5 | 300 | G1/2" | 400 | 1430*710*1470 |
J7.5CTG-10 | 10 | 145 | 0.90 | ||||||
J11CTG-8 | 8 | 116 | 1.60 | 15 | 11 | 300 | G1" | 470 | 1430*710*1470 |
J11CTG-10 | 10 | 145 | 1.40 | ||||||
J15CTG-8 | 8 | 116 | 2.60 | 20 | 15 | 400 | G1" | 510 | 1850*950*1870 |
J15CTG-10 | 10 | 145 | 2.00 | ||||||
J22CTG-8 | 8 | 116 | 3.60 | 30 | 22 | 400 | G1" | 555 | 1850*950*1870 |
J22CTG-10 | 10 | 145 | 3.00 |
Model | Max Working Pressure | Capacity | Motor Power | Air Tank Capacity | Connection | Net Weight | Dimension (L*W*H) | ||
-- | bar | psig | m3/min | hp | kw | L | inch | kgs | mm |
J11CTG-16 | 16 | 217 | 1.10 | 15 | 11 | 300 | G1" | 470 | 1430*710*1470 |
J15CTG-16 | 16 | 217 | 1.50 | 20 | 15 | 400 | G1" | 510 | 1850*950*1870 |
J22CTG-16 | 16 | 217 | 2.30 | 30 | 22 | 400 | G1" | 555 | 1850*950*1870 |
Q1: Are you a manufacturer or trading company?
A1: Olymtech is professional screw air compressor factory located in Wuxi, China.
Q2: What's your delivery time?
A2: about 10-20days after you confirm the order, other voltage pls contact with us.
Q3: How long is your air compressor warranty?
A3: One year for the whole machine since leave our factory.
Q4: What's the payment term?
A4:We accept T/T, LC at sight, Paypal etc.
Also we accept USD, RMB, JPY, EUR, HKD, GBP, CHF, KRW.
Q5: What's the Min. Order requirement?
A5: 1unit
Q6: What service you can support?
A6: We offer after-sales service, custom service, production view service and one-stop service.